|
LAMilitary Site Map |
LAMilitary's Search |
What's new?
Powered by FreeFind |
Subscribe to the LAMilitary LAMilitary's Archive |
Revised: September 21, 2007
Copyright © 1997-2010 by Jean Charles Barroux - jbarroux@LAMilitary.org
This designation system is based on the one used by
The Naval Institute Guide to Combat Fleets of The World,
which is in turn closely aligned with that employed by the
U.S.A.
Department of Defense.
The advantage of a unified ship type designation system is that it is applied to
all ship classes, regardless of the local system employed by the navy being described,
allowing for easier comparisons.
| AK | Cargo ship; auxiliaries intended primarily to transport dry cargo in support of naval forces. They may carry a minor proportion of their cargo in the form of refrigerated provisions and/or ammunition. AKs are not normally configured for underway transfer of cargo. |
| AGL | Buoy tender; vessels intended to transport, lay, retrieve, and often repair navigational and mooring buoys. They usually have a significant salvage capability. |
| AGP | Patrol craft tender; ships specifically configured to provide logistic support, repairs, and often command facilities and ammunition for minor combatant vessels. |
| LCM | Medium landing craft; beachable landing craft capable of transporting up to 100 tons of vehicle cargo and/or personnel and that can be transported to the scene of the amphibious assault aboard larger ships. |
| LCU | Utility landing craft; larger, generally open-topped, bow ramp-equipped landing craft capable of transporting at least 100 metric tons of vehicles and personnel to a beach. LCUs are not generally large enough to make extended ocean voyages in a loaded condition, and most can be transported in the wet wells of larger landing ships. |
| LCVP | Vehicle/Personnel landing craft; bow ramp-equipped, ship-transportable craft capable of carrying troops and small vehicles to a beach. The cargo capability is limited to around 15 tons maximum. |
| LSM | Medium landing ship; a smaller version of the LST, generally between 500 and 2,000 tons full load displacement and capable of delivering a cargo of less than 400 metric tons to a beach. |
| PB | Patrol boat equipped primarily to carry out patrol duties in relatively sheltered waters, harbours, lakes, or rivers. In size, they are normally smaller than 100 tons full load displacement. |
| PBF | Patrol boat fast equipped primarily to carry out patrol duties as fast response interceptor boats to be used in the pursuit of trafficking go-fast boats or other high speed infiltration duties. In size, they are normally smaller than 100 tons full load displacement and can sustain speeds in excess of 40 knots. |
| PC | Coastal patrol craft equipped with guns or antisubmarine warfare weapons but not equipped to carry antiship missiles. In size, they are normally greater than 100 and smaller than 500 tons full load displacement. |
| PG | Patrol combatant; units of between 500 and 1,000 tons full load displacement intended for off-shore operations and generally possessing speeds in excess of 25 knots. There are not equipped with missiles. |
| PM | River Monitor; armoured, low-freeboard craft of less than 500 tons full load displacement, intended for riverine duties. There is no separate category for smaller, unarmoured riverine patrol craft, which are grouped with the other PBs classes. |
| WAG | Miscellaneous auxiliary, not subordinated to a navy, whose functions are not defined by one of the other auxiliary definitions. Normally subordinated to organizations such as the coast guard, customs services, border guards, or government scientific ships. |
| WAGL | Buoy tender; vessels, not subordinated to a navy, intended to transport, lay, retrieve, and often repair navigational and mooring buoys. They usually have a significant salvage capability. Normally subordinated to organizations such as the coast guard, customs services, border guards, or government scientific ships. |
| WAGOR | Oceanographic research ship, not subordinated to a navy, intended to collect information on the physical and biological properties of the sea. Normally subordinated to organizations such as the coast guard, customs services, border guards, or government scientific ships. |
| WARS | Salvage and rescue ship, not subordinated to a navy, usually of tug configuration, intended to support salvage, rescue, and firefighting operations. Normally subordinated to organizations such as the coast guard, customs services, border guards, or government scientific ships. |
| WPB | Patrol boat, not subordinated to a navy, equipped primarily to carry out patrol duties in relatively sheltered waters, harbours, lakes, or rivers. In size, they are normally smaller than 100 tons full load displacement. Normally subordinated to organizations such as the coast guard, customs services, border guards, or government scientific ships. |
| WPBF | Patrol boat fast, not subordinated to a navy, equipped primarily to carry out patrol duties as fast response interceptor boats to be used in the pursuit of trafficking go-fast boats. In size, they are normally smaller than 100 tons full load displacement and can sustain speeds in excess of 40 knots. Normally subordinated to organizations such as the coast guard, customs services, border guards, or government scientific ships. |
| WPC | Coastal patrol craft, not subordinated to a navy, equipped with guns or antisubmarine warfare weapons but not equipped to carry antiship missiles. In size, they are normally greater than 100 and smaller than 500 tons full load displacement. Normally subordinated to organizations such as the coast guard, customs services, border guards, or government scientific ships. |
| WPS | Large patrol ship, not subordinated to a navy, intended for offshore patrol duties and generally characterized by slower speeds and lesser armament than major surface combatants, trading speed for seaworthiness and endurance. In size, they are normally greater than 1,000 tons full load displacement. Normally subordinated to organizations such as the coast guard, customs services, border guards, or government scientific ships. |
| WYF | Covered lighter, not subordinated to a navy, a self-propelled craft intended for local transport of dry cargo. Normally subordinated to organizations such as the coast guard, customs services, border guards, or government scientific ships. |
| WYFL | Launch, not subordinated to a navy, a small self-propelled craft intended for local transportation of personnel. Normally subordinated to organizations such as the coast guard, customs services, border guards, or government scientific ships. |
| WYFU | Harbour utility lighter, not subordinated to a navy, a self-propelled, ramp-equipped craft intended for local logistic support duties. Normally subordinated to organizations such as the coast guard, customs services, border guards, or government scientific ships. |
| WYTL | Small harbour tug, not subordinated to a navy, intended primarily for harbour and dockyard service and having a total horsepower of up to 400 bhp. Normally subordinated to organizations such as the coast guard, customs services, border guards, or government scientific ships. |
| WYTR | Fireboat, not subordinated to a navy, a self-propelled craft intended primarily for firefighting duties and not generally intended for towing. Normally subordinated to organizations such as the coast guard, customs services, border guards, or government scientific ships. |
| WYTS | Sail training craft, not subordinated to a navy, a craft propelled primarily by sails intended to provide seamanship training. Normally subordinated to organizations such as the coast guard, customs services, border guards, or government scientific ships. |
| WYXT | Training craft, not subordinated to a navy. Smaller, self propelled-craft intended to provide seamanship, navigational, and maneuvering training and generally not intended for sustained seagoing operations. Normally subordinated to organizations such as the coast guard, customs services, border guards, or government scientific ships. |
| YF | Covered lighter a self-propelled craft intended for local transport of dry cargo. |
| YFB | Ferry; self-propelled craft for local transport of vehicles as well as personnel (as distinguished from a YFL, which cannot transport vehicles). |
| YFDL | Small floating dry dock; open-ended floating dry docks with a lift capability of less than 5,000 metric tons. |
| YFL | Small self-propelled craft for local transportation of personnel. |
| YFU | Harbour utility lighter; beachable, ramp-equipped, self-propelled craft for local logistic support duties. |
| YGL | Small navigational aids tender; self-propelled service craft intended to service navigational aids buoys and other navigational markers; they may or may not be required to lay, recover, and service navigational aids buoys. |
| YGS | Small self-propelled survey craft intended for the collection of bottom configuration data for the purpose of preparing navigational charts. They may either be independently operable or intended to be transported to the scene of operations aboard a larger vessel (usually an AGS). |
| YTL | Small harbour tug intended primarily for harbour and dockyard service and having a total horsepower of up to 400 bhp. |
Copyright © 1997-2010 by Jean Charles Barroux - jbarroux@LAMilitary.org